|
|||||||
| Returning Members Sign In or Register | |||||||
| Call Us On : 1-888-840-0145 | |||||||
Why Memphis
| The #1 city for most affordable homes! (CNNMoney.com) is Memphis, TN. | |||
| The 6th best market for investing in Real Estate (CNNMoney.com) | |||
| 17th largest metropolitan area in the nation with a population of 1.2 Million | |||
| The 3rd most undervalued metropolitan market in the U.S. (CNNMoney.com) | |||
| Bartlett, a suburb, is ranked amongst Top 100 cities in America (CNNMoney.com) | |||
| Major headquarters to several vital Fortune 500 companies in America (FED Ex, International Paper, Auto Zone, Medtronics, Smith & Nephew) | |||
| Recognized as one of the country’s most valued distribution centers. | |||
| Memphis is a major center for medical research center and home to the world cancer research center of St. Jude Children’s Research Center. Major home and neighborhood revitalization is taking place just across the street from this campus in the Greenlaw community. | |||
| Memphis is a major Cotton exchange center in the world, and home to Dunavant Enterprises. | |||
| Memphis, Tenn., ranks No. 2 out of the top 5 Best Markets for 2010 on Moody's list of cities where home prices will perform the best in 2010. | |||
| Home to several large universities (University of Memphis, Christian Brothers University, Rhodes College, University of Tennessee) and many more technical schools and junior colleges with over 20,000 students as potential renters! | |||
| Home to Beale Street, Graceland, Liberty Bowl Stadium, & Fed Ex St Jude Classic | |||
| Memphis, Tenn., ranks No. 2 out of the Top 5 Best Markets of 2010 on Moody's list of cities where home prices will perform the best in 2010. | |||
| The 2nd metropolitan city in regards to having the lowest risk to investing in Real Estate (CNNMoney.com) | |||
| Memphis International Airport is home to FED Ex and therefore #1 air distribution center in the world | |||
| A revitalization to many parts of Memphis, i.e. Downtown, Mid-Town, High Point Terrace, Cooper Young, Highland Heights, and other inner city areas enjoying above average appreciation | |||
| One of the lowest cost of living of all major cities (FORTUNE magazine) | |||
| Surrounding cities support continued light industrial workforce development with Memphis as the distribution hub |
Knowing that over 45% of the population rents in the Memphis community, the city has become an attractive destination for investors seeking property value appreciation and positive cash flow. Real Estate Investing Biz™ offers professional guidance and effortless investment opportunities in the undervalued market of Memphis! With the tremendous tax advantages associated with real estate, the opportunity Memphis presents is “speculation with guaranteed positive results”. The main difference between the Memphis real estate market and other cities across the country is that here in Memphis you can buy a property in the $50,000 range that will rent for an average of $900 per month and appraise for between $85,000 to $90,000. Not only does this mean positive cash flow, but it also shows that Real Estate Investing Biz is poised for successful wealth creation!
